fred_banking
FRED DataH.8 commercial banking data and credit conditions
Data Freshness
Fresh First Fetched Invalid Date
Last Updated Invalid Date
Fetch Count fetches
Summary Statistics
Date Range: Jan 1, 1947 — Jun 10, 2026 (29015 days)
| Series | Title | Records | Latest | Mean | Min | Max |
|---|---|---|---|---|---|---|
| BUSLOANS | Commercial and Industrial Loans, All Com... | 953 | 2,897.122 | 762.555 | 11.289 | 3,035.798 |
| CONSUMER | Consumer Loans, All Commercial Banks | 953 | 1,908.23 | 492.818 | 4.161 | 1,925.769 |
| DPSACBW027SBOG | Deposits, All Commercial Banks | 2789 | 19,354.397 | 5,938.208 | 589.632 | 19,354.397 |
| TOTBKCR | Bank Credit, All Commercial Banks | 2789 | 19,621.312 | 6,383.898 | 565.174 | 19,621.312 |
| TOTLL | Loans and Leases in Bank Credit, All Com... | 2789 | 13,856.282 | 4,606.306 | 403.875 | 13,856.282 |
Economic Indicator Chart
Loading chart data...
📋 Data Attribution
License: Public Domain - Citation Required
Attribution: Data provided by Federal Reserve Bank of St. Louis
Public domain with citation required. Some series may have additional restrictions from original data owners.
Data Schema
series_iddatevaluetitleunitsfrequency
Primary keys: series_id, date