fred_banking
FRED DataH.8 commercial banking data and credit conditions
Data Freshness
Fresh First Fetched Invalid Date
Last Updated Invalid Date
Fetch Count fetches
Summary Statistics
Date Range: Jan 1, 1947 — Oct 7, 2026 (29134 days)
| Series | Title | Records | Latest | Mean | Min | Max |
|---|---|---|---|---|---|---|
| BUSLOANS | Commercial and Industrial Loans, All Com... | 957 | 2,959.446 | 771.476 | 11.289 | 3,035.646 |
| CONSUMER | Consumer Loans, All Commercial Banks | 957 | 1,927.074 | 498.701 | 4.161 | 1,927.074 |
| DPSACBW027SBOG | Deposits, All Commercial Banks | 2806 | 19,771.475 | 6,020.563 | 589.632 | 19,771.475 |
| TOTBKCR | Bank Credit, All Commercial Banks | 2806 | 19,948.527 | 6,465.19 | 565.174 | 19,948.527 |
| TOTLL | Loans and Leases in Bank Credit, All Com... | 2806 | 14,182.513 | 4,663.18 | 403.875 | 14,182.513 |
Economic Indicator Chart
Loading chart data...
📋 Data Attribution
License: Public Domain - Citation Required
Attribution: Data provided by Federal Reserve Bank of St. Louis
Public domain with citation required. Some series may have additional restrictions from original data owners.
Data Schema
series_iddatevaluetitleunitsfrequency
Primary keys: series_id, date