fred_consumer
FRED DataConsumer spending and sentiment
Data Freshness
Fresh First Fetched Invalid Date
Last Updated Invalid Date
Fetch Count fetches
Summary Statistics
Date Range: Nov 1, 1952 — Sep 1, 2026 (26967 days)
| Series | Title | Records | Latest | Mean | Min | Max |
|---|---|---|---|---|---|---|
| DSPIC96 | Real Disposable Personal Income | 812 | 18,410.5 | 8,675.067 | 2,318.4 | 20,510.3 |
| PCE | Personal Consumption Expenditures | 812 | 22,308.5 | 6,194.284 | 306.1 | 22,308.5 |
| PSAVERT | Personal Saving Rate | 812 | 4.1 | 8.4 | 1.4 | 31.8 |
| RSAFS | Advance Retail Sales: Retail Trade and F... | 417 | 745,021 | 387,174.448 | 158,647 | 745,021 |
| UMCSENT | University of Michigan: Consumer Sentime... | 676 | 51.7 | 84.368 | 44.8 | 112 |
Economic Indicator Chart
Loading chart data...
📋 Data Attribution
License: Public Domain - Citation Required
Attribution: Data provided by Federal Reserve Bank of St. Louis
Public domain with citation required. Some series may have additional restrictions from original data owners.
Data Schema
series_iddatevaluetitleunitsfrequency
Primary keys: series_id, date