fred_employment
FRED DataEmployment, unemployment, and labor market indicators
Data Freshness
Fresh First Fetched Invalid Date
Last Updated Invalid Date
Fetch Count fetches
Summary Statistics
Date Range: Jan 1, 1939 — Jun 13, 2026 (31940 days)
| Series | Title | Records | Latest | Mean | Min | Max |
|---|---|---|---|---|---|---|
| AWHAETP | Average Weekly Hours of All Employees, T... | 243 | 34.3 | 34.388 | 33.7 | 35 |
| CES0500000003 | Average Hourly Earnings of All Employees... | 243 | 37.53 | 26.87 | 20.04 | 37.53 |
| ICSA | Initial Claims | 3102 | 226,000 | 359,809.478 | 162,000 | 6,137,000 |
| JTSJOL | Job Openings: Total Nonfarm | 305 | 7,618 | 5,492.095 | 2,232 | 12,301 |
| PAYEMS | All Employees, Total Nonfarm | 1049 | 159,001 | 93,706.213 | 29,923 | 159,001 |
| UNRATE | Unemployment Rate | 940 | 4.3 | 5.659 | 2.5 | 14.8 |
Economic Indicator Chart
Loading chart data...
📋 Data Attribution
License: Public Domain - Citation Required
Attribution: Data provided by Federal Reserve Bank of St. Louis
Public domain with citation required. Some series may have additional restrictions from original data owners.
Data Schema
series_iddatevaluetitleunitsfrequency
Primary keys: series_id, date