fred_housing
FRED DataHousing market indicators
Data Freshness
Fresh First Fetched Invalid Date
Last Updated Invalid Date
Fetch Count fetches
Summary Statistics
Date Range: Jan 1, 1959 — Jun 18, 2026 (24640 days)
| Series | Title | Records | Latest | Mean | Min | Max |
|---|---|---|---|---|---|---|
| CSUSHPINSA | S&P Cotality Case-Shiller U.S. National ... | 471 | 329.938 | 153.506 | 63.732 | 331.611 |
| EXHOSLUSM495S | Existing Home Sales | 13 | 4,170,000 | 4,076,923.077 | 3,980,000 | 4,270,000 |
| HOUST | New Privately-Owned Housing Units Starte... | 809 | 1,177 | 1,430.71 | 478 | 2,494 |
| HSN1F | New One Family Houses Sold: United State... | 760 | 622 | 656.226 | 270 | 1,389 |
| MORTGAGE30US | 30-Year Fixed Rate Mortgage Average in t... | 2882 | 6.47 | 7.686 | 2.65 | 18.63 |
| PERMIT | New Privately-Owned Housing Units Author... | 797 | 1,413 | 1,374.626 | 513 | 2,419 |
Economic Indicator Chart
Loading chart data...
📋 Data Attribution
License: Public Domain - Citation Required
Attribution: Data provided by Federal Reserve Bank of St. Louis
Public domain with citation required. Some series may have additional restrictions from original data owners.
Data Schema
series_iddatevaluetitleunitsfrequency
Primary keys: series_id, date