fred_inflation
FRED DataConsumer and producer price indices
Data Freshness
Fresh First Fetched Invalid Date
Last Updated Invalid Date
Fetch Count fetches
Summary Statistics
Date Range: Jan 1, 1913 — Feb 1, 2026 (41304 days)
| Series | Title | Records | Latest | Mean | Min | Max |
|---|---|---|---|---|---|---|
| CPIAUCSL | Consumer Price Index for All Urban Consu... | 949 | 327.46 | 124.276 | 21.48 | 327.46 |
| CPILFESL | Consumer Price Index for All Urban Consu... | 829 | 333.512 | 142.311 | 28.5 | 333.512 |
| MICH | University of Michigan: Inflation Expect... | 577 | 4 | 3.607 | 0.4 | 10.4 |
| PCEPI | Personal Consumption Expenditures: Chain... | 804 | 128.605 | 60.98 | 15.164 | 128.605 |
| PCEPILFE | Personal Consumption Expenditures Exclud... | 804 | 127.918 | 61.136 | 15.501 | 127.918 |
| PPIACO | Producer Price Index by Commodity: All C... | 1357 | 261.524 | 79.813 | 10.3 | 280.251 |
Economic Indicator Chart
Loading chart data...
📋 Data Attribution
License: Public Domain - Citation Required
Attribution: Data provided by Federal Reserve Bank of St. Louis
Public domain with citation required. Some series may have additional restrictions from original data owners.
Data Schema
series_iddatevaluetitleunitsfrequency
Primary keys: series_id, date