fred_inflation
FRED DataConsumer and producer price indices
Data Freshness
Fresh First Fetched Invalid Date
Last Updated Invalid Date
Fetch Count fetches
Summary Statistics
Date Range: Jan 1, 1913 — May 1, 2026 (41393 days)
| Series | Title | Records | Latest | Mean | Min | Max |
|---|---|---|---|---|---|---|
| CPIAUCSL | Consumer Price Index for All Urban Consu... | 952 | 333.979 | 124.932 | 21.48 | 333.979 |
| CPILFESL | Consumer Price Index for All Urban Consu... | 832 | 336.121 | 143.007 | 28.5 | 336.121 |
| MICH | University of Michigan: Inflation Expect... | 580 | 4.7 | 3.609 | 0.4 | 10.4 |
| PCEPI | Personal Consumption Expenditures: Chain... | 808 | 130.902 | 61.321 | 15.164 | 130.902 |
| PCEPILFE | Personal Consumption Expenditures Exclud... | 808 | 129.63 | 61.472 | 15.501 | 129.63 |
| PPIACO | Producer Price Index by Commodity: All C... | 1361 | 292.504 | 80.404 | 10.3 | 292.504 |
Economic Indicator Chart
Loading chart data...
📋 Data Attribution
License: Public Domain - Citation Required
Attribution: Data provided by Federal Reserve Bank of St. Louis
Public domain with citation required. Some series may have additional restrictions from original data owners.
Data Schema
series_iddatevaluetitleunitsfrequency
Primary keys: series_id, date