fred_inflation
FRED DataConsumer and producer price indices
Data Freshness
Fresh First Fetched Invalid Date
Last Updated Invalid Date
Fetch Count fetches
Summary Statistics
Date Range: Jan 1, 1913 — Sep 1, 2026 (41516 days)
| Series | Title | Records | Latest | Mean | Min | Max |
|---|---|---|---|---|---|---|
| CPIAUCSL | Consumer Price Index for All Urban Consu... | 956 | 336.298 | 125.806 | 21.48 | 336.298 |
| CPILFESL | Consumer Price Index for All Urban Consu... | 836 | 338.896 | 143.937 | 28.5 | 338.896 |
| MICH | University of Michigan: Inflation Expect... | 584 | 4 | 3.614 | 0.4 | 10.4 |
| PCEPI | Personal Consumption Expenditures: Chain... | 812 | 131.579 | 61.662 | 15.164 | 131.579 |
| PCEPILFE | Personal Consumption Expenditures Exclud... | 812 | 130.455 | 61.806 | 15.501 | 130.455 |
| PPIACO | Producer Price Index by Commodity: All C... | 1365 | 295.708 | 81.012 | 10.3 | 295.708 |
Economic Indicator Chart
Loading chart data...
📋 Data Attribution
License: Public Domain - Citation Required
Attribution: Data provided by Federal Reserve Bank of St. Louis
Public domain with citation required. Some series may have additional restrictions from original data owners.
Data Schema
series_iddatevaluetitleunitsfrequency
Primary keys: series_id, date