fred_market
FRED DataBroad market indicators and risk measures
Data Freshness
Fresh First Fetched Invalid Date
Last Updated Invalid Date
Fetch Count fetches
Summary Statistics
Date Range: Jan 2, 1986 — Jun 18, 2026 (14777 days)
| Series | Title | Records | Latest | Mean | Min | Max |
|---|---|---|---|---|---|---|
| BAMLC0A0CM | ICE BofA US Corporate Index Option-Adjus... | 786 | 0.74 | 0.935 | 0.73 | 1.36 |
| BAMLH0A0HYM2 | ICE BofA US High Yield Index Option-Adju... | 787 | 2.63 | 3.222 | 2.59 | 4.61 |
| DTWEXBGS | Nominal Broad U.S. Dollar Index | 5126 | 119.507 | 106.278 | 85.469 | 130.041 |
| SP500 | S&P 500 | 2514 | 7,500.58 | 4,001.805 | 2,000.54 | 7,609.78 |
| T10YIE | 10-Year Breakeven Inflation Rate | 5870 | 2.25 | 2.107 | 0.04 | 3.02 |
| TEDRATE | TED Spread (DISCONTINUED) | 8853 | 0.09 | 0.544 | 0.06 | 4.58 |
| VIXCLS | CBOE Volatility Index: VIX | 9210 | 18.44 | 19.45 | 9.14 | 82.69 |
Economic Indicator Chart
Loading chart data...
📋 Data Attribution
License: Public Domain - Citation Required
Attribution: Data provided by Federal Reserve Bank of St. Louis
Public domain with citation required. Some series may have additional restrictions from original data owners.
Data Schema
series_iddatevaluetitleunitsfrequency
Primary keys: series_id, date