fred_mev
FRED DataKey macroeconomic variables used in stress test scenario design
Data Freshness
Fresh First Fetched Invalid Date
Last Updated Invalid Date
Fetch Count fetches
Summary Statistics
Date Range: Jan 1, 1947 — Jun 18, 2026 (29023 days)
| Series | Title | Records | Latest | Mean | Min | Max |
|---|---|---|---|---|---|---|
| CPIAUCSL | Consumer Price Index for All Urban Consu... | 952 | 333.979 | 124.932 | 21.48 | 333.979 |
| CSUSHPINSA | S&P Cotality Case-Shiller U.S. National ... | 471 | 329.938 | 153.506 | 63.732 | 331.611 |
| DGS10 | Market Yield on U.S. Treasury Securities... | 16100 | 4.49 | 5.809 | 0.52 | 15.84 |
| DTWEXBGS | Nominal Broad U.S. Dollar Index | 5126 | 119.507 | 106.278 | 85.469 | 130.041 |
| GDPC1 | Real Gross Domestic Product | 317 | 24,152.656 | 10,367.192 | 2,172.432 | 24,152.656 |
| MORTGAGE30US | 30-Year Fixed Rate Mortgage Average in t... | 2882 | 6.47 | 7.686 | 2.65 | 18.63 |
| UNRATE | Unemployment Rate | 940 | 4.3 | 5.659 | 2.5 | 14.8 |
| VIXCLS | CBOE Volatility Index: VIX | 9210 | 18.44 | 19.45 | 9.14 | 82.69 |
Economic Indicator Chart
Loading chart data...
📋 Data Attribution
License: Public Domain - Citation Required
Attribution: Data provided by Federal Reserve Bank of St. Louis
Public domain with citation required. Some series may have additional restrictions from original data owners.
Data Schema
series_iddatevaluetitleunitsfrequency
Primary keys: series_id, date