fred_mev
FRED DataKey macroeconomic variables used in stress test scenario design
Data Freshness
Fresh First Fetched Invalid Date
Last Updated Invalid Date
Fetch Count fetches
Summary Statistics
Date Range: Jan 1, 1947 — Oct 19, 2026 (29146 days)
| Series | Title | Records | Latest | Mean | Min | Max |
|---|---|---|---|---|---|---|
| CPIAUCSL | Consumer Price Index for All Urban Consu... | 956 | 336.298 | 125.806 | 21.48 | 336.298 |
| CSUSHPINSA | S&P Cotality Case-Shiller U.S. National ... | 475 | 337.306 | 155.039 | 63.732 | 337.306 |
| DGS10 | Market Yield on U.S. Treasury Securities... | 16183 | 5.09 | 5.804 | 0.52 | 15.84 |
| DTWEXBGS | Nominal Broad U.S. Dollar Index | 5212 | 121.405 | 106.504 | 85.469 | 130.041 |
| GDPC1 | Real Gross Domestic Product | 318 | 24,408.011 | 10,413.704 | 2,172.432 | 24,408.011 |
| MORTGAGE30US | 30-Year Fixed Rate Mortgage Average in t... | 2899 | 7.4 | 7.68 | 2.65 | 18.63 |
| UNRATE | Unemployment Rate | 944 | 4.2 | 5.653 | 2.5 | 14.8 |
| VIXCLS | CBOE Volatility Index: VIX | 9298 | 18.44 | 19.419 | 9.14 | 82.69 |
Economic Indicator Chart
Loading chart data...
📋 Data Attribution
License: Public Domain - Citation Required
Attribution: Data provided by Federal Reserve Bank of St. Louis
Public domain with citation required. Some series may have additional restrictions from original data owners.
Data Schema
series_iddatevaluetitleunitsfrequency
Primary keys: series_id, date