fred_money
FRED DataMonetary aggregates and credit conditions
Data Freshness
Fresh First Fetched Invalid Date
Last Updated Invalid Date
Fetch Count fetches
Summary Statistics
Date Range: Jan 1, 1943 — Mar 4, 2026 (30378 days)
| Series | Title | Records | Latest | Mean | Min | Max |
|---|---|---|---|---|---|---|
| M1SL | M1 | 805 | 19,194.4 | 2,573.913 | 138.9 | 20,757.6 |
| M2SL | M2 | 805 | 22,442.1 | 5,703.367 | 286.6 | 22,442.1 |
| TOTALSL | Total Consumer Credit Owned and Securiti... | 997 | 5,114,679.44 | 1,238,585.943 | 5,354.36 | 5,114,679.44 |
| TOTRESNS | Reserves of Depository Institutions: Tot... | 805 | 2,967.9 | 641.906 | 18 | 4,193.2 |
| WALCL | Assets: Total Assets: Total Assets (Less... | 1212 | 6,628,894 | 3,934,096.828 | 712,809 | 8,965,487 |
Economic Indicator Chart
Loading chart data...
📋 Data Attribution
License: Public Domain - Citation Required
Attribution: Data provided by Federal Reserve Bank of St. Louis
Public domain with citation required. Some series may have additional restrictions from original data owners.
Data Schema
series_iddatevaluetitleunitsfrequency
Primary keys: series_id, date