fred_money
FRED DataMonetary aggregates and credit conditions
Data Freshness
Fresh First Fetched Invalid Date
Last Updated Invalid Date
Fetch Count fetches
Summary Statistics
Date Range: Jan 1, 1943 — Oct 14, 2026 (30602 days)
| Series | Title | Records | Latest | Mean | Min | Max |
|---|---|---|---|---|---|---|
| M1SL | M1 | 812 | 19,991.1 | 2,721.179 | 138.9 | 20,750.4 |
| M2SL | M2 | 812 | 23,342.8 | 5,851.925 | 286.6 | 23,342.8 |
| TOTALSL | Total Consumer Credit Owned and Securiti... | 1004 | 5,196,778.44 | 1,265,920.3 | 5,354.36 | 5,196,778.44 |
| TOTRESNS | Reserves of Depository Institutions: Tot... | 812 | 2,936 | 662.328 | 18 | 4,193.2 |
| WALCL | Assets: Total Assets: Total Assets (Less... | 1244 | 6,755,639 | 4,005,807.299 | 712,809 | 8,965,487 |
Economic Indicator Chart
Loading chart data...
📋 Data Attribution
License: Public Domain - Citation Required
Attribution: Data provided by Federal Reserve Bank of St. Louis
Public domain with citation required. Some series may have additional restrictions from original data owners.
Data Schema
series_iddatevaluetitleunitsfrequency
Primary keys: series_id, date