fred_money
FRED DataMonetary aggregates and credit conditions
Data Freshness
Fresh First Fetched Invalid Date
Last Updated Invalid Date
Fetch Count fetches
Summary Statistics
Date Range: Jan 1, 1943 — Jun 17, 2026 (30483 days)
| Series | Title | Records | Latest | Mean | Min | Max |
|---|---|---|---|---|---|---|
| M1SL | M1 | 808 | 19,531.8 | 2,636.531 | 138.9 | 20,749.4 |
| M2SL | M2 | 808 | 22,804.5 | 5,766.295 | 286.6 | 22,804.5 |
| TOTALSL | Total Consumer Credit Owned and Securiti... | 1000 | 5,153,090.64 | 1,250,284.109 | 5,354.36 | 5,153,090.64 |
| TOTRESNS | Reserves of Depository Institutions: Tot... | 808 | 3,018 | 650.65 | 18 | 4,193.2 |
| WALCL | Assets: Total Assets: Total Assets (Less... | 1227 | 6,736,424 | 3,967,886.249 | 712,809 | 8,965,487 |
Economic Indicator Chart
Loading chart data...
📋 Data Attribution
License: Public Domain - Citation Required
Attribution: Data provided by Federal Reserve Bank of St. Louis
Public domain with citation required. Some series may have additional restrictions from original data owners.
Data Schema
series_iddatevaluetitleunitsfrequency
Primary keys: series_id, date