fred_rates
FRED DataFederal Reserve rates and Treasury yields
Data Freshness
Fresh First Fetched Invalid Date
Last Updated Invalid Date
Fetch Count fetches
Summary Statistics
Date Range: Jul 1, 1954 — Mar 12, 2026 (26187 days)
| Series | Title | Records | Latest | Mean | Min | Max |
|---|---|---|---|---|---|---|
| BAMLH0A0HYM2 | ICE BofA US High Yield Index Option-Adju... | 7622 | 3.06 | 5.2 | 2.41 | 21.82 |
| DFEDTARL | Federal Funds Target Range - Lower Limit | 6296 | 3.5 | 1.249 | 0 | 5.25 |
| DFEDTARU | Federal Funds Target Range - Upper Limit | 6296 | 3.75 | 1.499 | 0.25 | 5.5 |
| DGS10 | Market Yield on U.S. Treasury Securities... | 16030 | 4.15 | 5.816 | 0.52 | 15.84 |
| DGS2 | Market Yield on U.S. Treasury Securities... | 12438 | 3.57 | 4.962 | 0.09 | 16.95 |
| DGS30 | Market Yield on U.S. Treasury Securities... | 12260 | 4.78 | 6.167 | 0.99 | 15.21 |
| FEDFUNDS | Federal Funds Effective Rate | 860 | 3.64 | 4.602 | 0.05 | 19.1 |
| T10Y2Y | 10-Year Treasury Constant Maturity Minus... | 12439 | 0.57 | 0.849 | -2.41 | 2.91 |
| T10Y3M | 10-Year Treasury Constant Maturity Minus... | 11048 | 0.5 | 1.542 | -1.89 | 5.18 |
Economic Indicator Chart
Loading chart data...
📋 Data Attribution
License: Public Domain - Citation Required
Attribution: Data provided by Federal Reserve Bank of St. Louis
Public domain with citation required. Some series may have additional restrictions from original data owners.
Data Schema
series_iddatevaluetitleunitsfrequency
Primary keys: series_id, date