fred_rates
FRED DataFederal Reserve rates and Treasury yields
Data Freshness
Fresh First Fetched Invalid Date
Last Updated Invalid Date
Fetch Count fetches
Summary Statistics
Date Range: Jul 1, 1954 — Jun 18, 2026 (26285 days)
| Series | Title | Records | Latest | Mean | Min | Max |
|---|---|---|---|---|---|---|
| BAMLH0A0HYM2 | ICE BofA US High Yield Index Option-Adju... | 787 | 2.63 | 3.222 | 2.59 | 4.61 |
| DFEDTARL | Federal Funds Target Range - Lower Limit | 6394 | 3.5 | 1.283 | 0 | 5.25 |
| DFEDTARU | Federal Funds Target Range - Upper Limit | 6394 | 3.75 | 1.533 | 0.25 | 5.5 |
| DGS10 | Market Yield on U.S. Treasury Securities... | 16100 | 4.49 | 5.809 | 0.52 | 15.84 |
| DGS2 | Market Yield on U.S. Treasury Securities... | 12508 | 4.2 | 4.956 | 0.09 | 16.95 |
| DGS30 | Market Yield on U.S. Treasury Securities... | 12330 | 4.93 | 6.16 | 0.99 | 15.21 |
| FEDFUNDS | Federal Funds Effective Rate | 863 | 3.63 | 4.598 | 0.05 | 19.1 |
| T10Y2Y | 10-Year Treasury Constant Maturity Minus... | 12509 | 0.27 | 0.847 | -2.41 | 2.91 |
| T10Y3M | 10-Year Treasury Constant Maturity Minus... | 11118 | 0.63 | 1.537 | -1.89 | 5.18 |
Economic Indicator Chart
Loading chart data...
📋 Data Attribution
License: Public Domain - Citation Required
Attribution: Data provided by Federal Reserve Bank of St. Louis
Public domain with citation required. Some series may have additional restrictions from original data owners.
Data Schema
series_iddatevaluetitleunitsfrequency
Primary keys: series_id, date